2019年10月25日 星期五

哈特佛 雲豹 200 換空濾

心臟提高到 4V255 後,空濾仍用原來的,車行認為海棉看起來還頗乾淨,就沒換。

在騎了 2千多公里後,想把空濾海棉換掉看看。上網查了一下,海棉一片只要 50元,大可大方的把它換掉。自己也拆開來看,覺得很容易。就到車行買,比網路貴,一片要90元。車行說和光陽的金勇或其他車是一樣的。對比一下大小,大了不少,但很軟,隨便都塞得進去。而且,匆忙中,也沒有鎖得很正,也不礙事。

換過海棉後,可以明顯感覺加油比較順。換完後,騎去花東玩,5天4夜,跑了8百多公里,平均油耗由原來的 26KM/L 提高到 30KM/L。等紅綠燈時,會感覺引擎溫度稍熱一些,可能油氣更稀一些,燃燒更完全一些。

右側側蓋拆下後的樣子,有 5顆螺絲,下面2顆還固定側蓋的下支撐點的鐵片。

空濾內部的構造,海棉用2塊鐵框固定,中間用一顆螺絲互鎖。海棉前方,有一片鐵網,防止海棉破掉,被吸進引擎。


新海棉比原來的大。因為在材料行借工具來換,匆忙間,鎖得歪歪的]。上下多出很多,塞進去,正好卡住,不會晃動。海棉是吸過油的,換的時候,手沾滿了油,照相時把手機也弄得都是油。

換完後,每公升油可以多騎 3, 4公里,從 26KM/L 提高到 30KM/L。

因為換空濾對油耗和機車出力有這麼明顯的感覺,就好奇換高流量空濾會不會有更好的表現。在前輩的爭取之下,Simota 有為雲豹開發置換型的高流量空濾,就上網買一塊來用,同時買一組清潔組來備用。

產品的外包裝標註哈特佛雲豹 125/120/200 使用

包裝的背面說明清潔方式。根據上述經驗,一定要保持清潔才能有效使用。

包裝的側面

空濾的正視和斜視圖


裝上空濾盒的情形,沒有註明安裝方向,就把凸出的那一面,朝向空氣進來的一面。專門為雲豹車系設計的,裝上剛剛好。

然後還是把鐵網裝著。

至於效果如何,等加過 3, 4 次油之後,才能知道比較確定的油耗。

2020-05-18 記

加速反應 "感覺" 稍快,油耗則無明顯差異,甚至好像一公升跑的里程稍少一些。結論就是花錢但效益不彰吧。不過也有可能使用久了,無感吧。現在是想到要清洗,有點稍稍的煩啊,買一塊新的海棉不是比較省事嗎。

2019年10月2日 星期三

HLS 伺服器探討

最近看到用 Nginx + vod_modlue 架設 HLS 伺服器的作法,其標榜的特色為:
特色: On-the-fly repackaging of MP4 files to DASH, HDS, HLS, MSS

也就是原來是 mp4 的影音檔,不需要自己用 ffmpeg 切成 ts 檔以及產生 m3u8 檔,使用這個 module,一切自動化產生。

雖然自己的工作在維護開放課程網站,必需用到媒體伺服器,但對於 HLS 伺服器與直接讀取 mp4 檔案的差別,仍不甚明瞭。這次就藉著架設 HLS 伺服器來探究其差異。

直接讀取 mp4 檔案,查看 access_log 的內容,主要是用 range 的功能。
---------
101.12.44.84 - - [03/Oct/2019:03:26:52] "GET /vod/099S103/099S103_AA04V01.mp4 HTTP/1.1" 206 413699931 "http://ocw.ntu.edu.tw/ntu-ocw/preview?fn=099S103_AA04V01.mp4" "Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X)"
------------

mpv http://10.161.81.158:3030/hls/099S103/099S103_AA04V01.mp4/index.m3u8
-----------
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:27] "HEAD /hls/099S103/099S103_AA04V01.mp4/index.m3u8 HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:27] "GET /hls/099S103/099S103_AA04V01.mp4/index.m3u8 HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:27] "GET /hls/099S103/099S103_AA04V01.mp4/index.m3u8 HTTP/1.1" 206 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:27] "GET /hls/099S103/099S103_AA04V01.mp4/index.m3u8 HTTP/1.1" 206 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:28] "GET /hls/099S103/099S103_AA04V01.mp4/segment-1-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:28] "GET /hls/099S103/099S103_AA04V01.mp4/segment-2-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:28] "GET /hls/099S103/099S103_AA04V01.mp4/segment-3-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
### 時間往後跳
web_1  | 2019/10/03 03:47:29 [info] 25#25: *30 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)
web_1  | 2019/10/03 03:47:29 [info] 27#27: *29 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29] "GET /hls/099S103/099S103_AA04V01.mp4/segment-688-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 2019/10/03 03:47:29 [info] 27#27: *31 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)
web_1  | 2019/10/03 03:47:29 [info] 24#24: *32 client prematurely closed connection (104: Connection reset by peer) while processing frames, client: 10.161.86.117, server: localhost, request: "GET /hls/099S103/099S103_AA04V01.mp4/segment-689-v1-a1.ts HTTP/1.1", host: "10.161.81.158:3030"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29] "GET /hls/099S103/099S103_AA04V01.mp4/segment-689-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29] "GET /hls/099S103/099S103_AA04V01.mp4/segment-688-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29] "GET /hls/099S103/099S103_AA04V01.mp4/segment-689-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29] "GET /hls/099S103/099S103_AA04V01.mp4/segment-690-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64)"
### 結束播放
web_1  | 2019/10/03 03:47:31 [info] 27#27: *33 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)
web_1  | 2019/10/03 03:47:31 [info] 28#28: *34 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)

------------

由以上的比較,可以看出兩者的差異。直接讀取mp4檔案,只有一個連線,透過 range 要求,讀取所需位置的資料。然後這連線會持續開啟,有些應用程式,不會根據播放速度讀取資料,而是一次把整個檔讀完,因而佔用網路頻寬。假若是採用 HLS,則會在一開始時,讀進約一分鐘緩衝的資料,然後在消耗完一個片段後,才會讀下一個片段,例如每10秒讀一次,因此網路資料會比較少。




1web_1  | 10.161.86.117 - [03/Oct/2019:03:47:27 +0000] "HEAD /hls/099S103/099S103_AA04V01.mp4/index.m3u8 HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:27 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/index.m3u8 HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:27 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/index.m3u8 HTTP/1.1" 206 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:27 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/index.m3u8 HTTP/1.1" 206 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:28 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/segment-1-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:28 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/segment-2-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:28 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/segment-3-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 2019/10/03 03:47:29 [info] 25#25: *30 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)
web_1  | 2019/10/03 03:47:29 [info] 27#27: *29 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/segment-688-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 2019/10/03 03:47:29 [info] 27#27: *31 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)
web_1  | 2019/10/03 03:47:29 [info] 24#24: *32 client prematurely closed connection (104: Connection reset by peer) while processing frames, client: 10.161.86.117, server: localhost, request: "GET /hls/099S103/099S103_AA04V01.mp4/segment-689-v1-a1.ts HTTP/1.1", host: "10.161.81.158:3030"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/segment-689-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/segment-688-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/segment-689-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 10.161.86.117 - [03/Oct/2019:03:47:29 +0000] "GET /hls/099S103/099S103_AA04V01.mp4/segment-690-v1-a1.ts HTTP/1.1" 200 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.26 Safari/537.36"
web_1  | 2019/10/03 03:47:31 [info] 27#27: *33 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)
web_1  | 2019/10/03 03:47:31 [info] 28#28: *34 client 10.161.86.117 closed keepalive connection (104: Connection reset by peer)

一個360P 影片的 10秒 ts 切片可能在 1MB以內。然後每 10 秒讀取一個檔案。

網誌存檔